Maintenance Agreement
<< Scroll sideways to view more >>
AC Pros Maintenance Agreements | Silver Plan | Gold Plan | Platinum Plan 1 | Platinum Plan 2 |
---|---|---|---|---|
Visits | 1 | 2 | 2 | 3 |
Annual Price | $186 | $300 | $426 | $540 |
Monthly Price | $15.50 | $150 First visit; $25 per month after | $25.50 | $270 First visit; $45 per month after |
Number of Annual HVAC Maintenance Checks | 1 | 2 | 1 | 2 |
Amount Off Repairs* | 5% | 10% | 10% | 15% |
Amount Off Service Fee | $10 | |||
Amount Off Diagnostic Fee | $25 | $25 | $30 | |
Tanked Water Heater Check & Flush** | 1 | 1 |
*Some restrictions apply
**Tankless unit additional cost